MOS SCORES
1LT NATHAN MARCHAND
500TH MI BDEÂ Â |Â Â 311TH MI BN
TOP INT & 35A
35A – MILITARY INTELLIGENCE OFFICER
Ranking | Roster | BDE | BN | EPFA Times | EPFA Score | STRESS SHOOT Times | STRESS SHOOT Hits | STRESS SHOOT Score | SOLDIER SKILLS | DAY LAND NAV Points | NIGHT LAND NAV Points | LAND NAV Score | 14KM Ruck Placement | 14KM Ruck Score | MOS Skills | Skills x 5 | OVERALL SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | 500TH MI BDE | 311TH MI BN | 19:45 | 100 | 10:04 | 8 | 98 | 100 | 5 | 4 | 90 | 1 | 100 | 90 | 450 | 938.0 |
2 | 42 | 2/11 ABN | 6TH BEB | 23:55 | 94 | 10:20 | 6 | 86 | 100 | 6 | 4 | 100 | 7 | 94 | 87 | 435 | 909.0 |
3 | 44 | 525 E-MIB | 319TH IEW BN | 23:17 | 98 | 9:15 | 5 | 79 | 100 | 6 | 4 | 100 | 5 | 96 | 87 | 435 | 908.0 |
4 | 37 | 201ST E-MIB | 502D IEW BN | 21:52 | 100 | 14:20 | 5 | 71 | 60 | 6 | 4 | 100 | 9 | 92 | 81 | 405 | 828.0 |
5 | 40 | 201ST E-MIB | 502D IEW BN | 30:26 | 55 | 13:12 | 3 | 58 | 100 | 6 | 4 | 100 | 35 | 66 | 87 | 435 | 814.0 |
SPC JONAH CORNETT
3/25 IDÂ |Â Â 2-35 IN BN
TOP 35F
35F – INTELLIGENCE ANALYST
Ranking | Roster | BDE | BN | EPFA Times | EPFA Score | STRESS SHOOT Times | STRESS SHOOT Hits | STRESS SHOOT Score | SOLDIER SKILLS | DAY LAND NAV Points | NIGHT LAND NAV Points | LAND NAV Score | 14KM Ruck Placement | 14KM Ruck Score | MOS Skills | Skills x 5 | OVERALL SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 3/25 ID | 2-35 IN BN | 22:57 | 100 | 13:48 | 7 | 90 | 100 | 3 | 3 | 60 | 15 | 86 | 93 | 465 | 901.0 |
2 | 64 | 500TH MI BDE | 205TH MI BN | 24:56 | 88 | 11:12 | 5 | 77 | 80 | 6 | 4 | 100 | 28 | 73 | 78 | 390 | 808.0 |
3 | 48 | 2/25 ID | 65TH BEB | 21:09 | 100 | 12:44 | 3 | 60 | 40 | 6 | 4 | 100 | 2 | 99 | 69 | 345 | 744.0 |
4 | 58 | 2/25 ID | 2-14 CAV | 27:00 | 76 | 14:48 | 3 | 53 | 50 | 5 | 4 | 90 | 39 | 62 | 66 | 330 | 661.0 |
5 | 67 | 500TH MI BDE | 205TH MI BN | 29:41 | 59 | 17:58 | 0 | 13 | 70 | 4 | 3 | 70 | 25 | 76 | 72 | 360 | 648.0 |
SPC JACK SHAUGHNESSY
525 E-MIBÂ |Â Â 103RD IEW BN
TOP 35G
35G – GEOSPACIAL INTELLIGENCE IMAGERY ANALYST
Ranking | Roster | BDE | BN | EPFA Times | EPFA Score | STRESS SHOOT Times | STRESS SHOOT Hits | STRESS SHOOT Score | SOLDIER SKILLS | DAY LAND NAV Points | NIGHT LAND NAV Points | LAND NAV Score | 14KM Ruck Placement | 14KM Ruck Score | MOS Skills | Skills x 5 | OVERALL SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | 525 E-MIB | 103RD IEW BN | 22:34 | 100 | 13:31 | 3 | 56 | 70 | 6 | 4 | 100 | 3 | 98 | 98 | 490 | 914.0 |
2 | 83 | 25TH DIVARTY | 125TH IEW BN | 30:55 | 52 | 15:28 | 5 | 69 | 80 | 6 | 3 | 90 | 67 | 34 | 91 | 455 | 780.0 |
3 | 77 | 201ST E-MIB | 502D IEW BN | 29:00 | 64 | 12:38 | 2 | 45 | 60 | 5 | 4 | 90 | 49 | 52 | 90 | 450 | 761.0 |
4 | 87 | 2/11 ABN | 6TH BEB | 29:24 | 61 | 12:39 | 0 | 23 | 80 | 5 | 2 | 70 | 41 | 60 | 91 | 455 | 749.0 |
5 | 79 | 201ST E-MIB | 502D IEW BN | 26:50 | 77 | 16:59 | 2 | 39 | 50 | 6 | 4 | 100 | 31 | 70 | 76 | 380 | 716.0 |
SGT PAYTON DOWNS
201ST E-MIBÂ |Â Â 502D IEW BN
TOP 35L
35L – COUNTERINTELLIGENCE AGENT
Ranking | Roster | BDE | BN | EPFA Times | EPFA Score | STRESS SHOOT Times | STRESS SHOOT Hits | STRESS SHOOT Score | SOLDIER SKILLS | DAY LAND NAV Points | NIGHT LAND NAV Points | LAND NAV Score | 14KM Ruck Placement | 14KM Ruck Score | MOS Skills | Skills x 5 | OVERALL SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | 201ST E-MIB | 502D IEW BN | 27:14 | 74 | 9:37 | 5 | 78 | 90 | 5 | 3 | 80 | 21 | 81 | 80 | 400 | 803.0 |
2 | 94 | 201ST E-MIB | 502ND IEW BN | 28:12 | 68 | 10:19 | 6 | 87 | 90 | 3 | 4 | 70 | 20 | 80 | 78 | 390 | 785.0 |
3 | 95 | 500TH MI BDE | 311TH MI BN | 28:44 | 65 | 12:30 | 4 | 68 | 50 | 4 | 4 | 80 | 16 | 85 | 82 | 410 | 758.0 |
4 | 97 | 25TH DIVARTY | HHBN | 31:37 | 48 | 12:54 | 5 | 75 | 60 | 2 | 4 | 60 | 73 | 28 | 86 | 430 | 701.0 |
5 | 96 | 25TH DIVARTY | 125TH IEW BN | 29:01 | 63 | 14:20 | 1 | 33 | 30 | 0 | 2 | 20 | 32 | 69 | 78 | 390 | 605.0 |
SGT DYLAN YORK
2/82 ABNÂ |Â Â 37TH BEB
TOP 35M
35M – HUMAN INTELLIGENCE COLLECTOR
Ranking | Roster | BDE | BN | EPFA Times | EPFA Score | STRESS SHOOT Times | STRESS SHOOT Hits | STRESS SHOOT Score | SOLDIER SKILLS | DAY LAND NAV Points | NIGHT LAND NAV Points | LAND NAV Score | 14KM Ruck Placement | 14KM Ruck Score | MOS Skills | Skills x 5 | OVERALL SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | 2/82 ABN | 37TH BEB | 24:36 | 90 | 11:59 | 5 | 76 | 100 | 3 | 4 | 70 | 11 | 90 | 88 | 440 | 866.0 |
2 | 98 | 2/25 ID | 65TH BEB | 26:00 | 82 | 12:15 | 3 | 61 | 100 | 5 | 3 | 80 | 19 | 82 | 86 | 430 | 835.0 |
3 | 103 | 2/25 ID | 65TH BEB | 31:15 | 50 | 12:24 | 8 | 95 | 60 | 6 | 4 | 100 | 29 | 72 | 90 | 450 | 827.0 |
4 | 115 | 25TH DIVARTY | HHBN | 36:27 | 19 | 11:59 | 7 | 91 | 90 | 4 | 4 | 80 | 62 | 39 | 89 | 445 | 764.0 |
5 | 113 | 3/25 ID | 29TH BEB | 25:38 | 84 | 20:14 | 2 | 36 | 30 | 6 | 3 | 90 | 34 | 67 | 85 | 425 | 732.0 |
SGT DANIEL MACLEOD
500TH MI BDEÂ |Â Â 715TH MI BN
TOP INT SOLDIER & 35N
35N – SIGNAL INTELLIGENCE ANALYST
Ranking | Roster | BDE | BN | EPFA Times | EPFA Score | STRESS SHOOT Times | STRESS SHOOT Hits | STRESS SHOOT Score | SOLDIER SKILLS | DAY LAND NAV Points | NIGHT LAND NAV Points | LAND NAV Score | 14KM Ruck Placement | 14KM Ruck Score | MOS Skills | Skills x 5 | OVERALL SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 500TH MI BDE | 715TH MI BN | 22:15 | 100 | 11:20 | 6 | 84 | 90 | 6 | 4 | 100 | 4 | 97 | 92.37 | 461.85 | 932.9 |
2 | 19 | 2/25 ID | 65TH BEB | 26:49 | 77 | 15:00 | 6 | 80 | 90 | 6 | 4 | 100 | 22 | 79 | 89.62 | 448.1 | 874.1 |
3 | 23 | 25TH DIVARTY | 125TH IEW BN | 26:54 | 76 | 11:41 | 2 | 47 | 90 | 4 | 4 | 80 | 56 | 44 | 95.69 | 478.45 | 815.5 |
3 | 112 | 3/25 ID | 29TH BEB | 28:07 | 69 | 12:31 | 8 | 94 | 80 | 6 | 4 | 100 | 44 | 57 | 82.75 | 413.75 | 813.8 |
5 | 111 | 25TH DIVARTY | 125TH IEW BN | 23:33 | 96 | 14:44 | 3 | 54 | 70 | 5 | 2 | 70 | 10 | 91 | 70.86 | 354.3 | 735.3 |
SGT CHRISTOPHER LABIAL
25TH DIVARTYÂ |Â Â 125TH IEW BN
TOP 35P
35P – SIGNALS CRYPTOLOGIC LINGUIST
Ranking | Roster | BDE | BN | EPFA Times | EPFA Score | STRESS SHOOT Times | STRESS SHOOT Hits | STRESS SHOOT Score | SOLDIER SKILLS | DAY LAND NAV Points | NIGHT LAND NAV Points | LAND NAV Score | 14KM Ruck Placement | 14KM Ruck Score | MOS Skills | Skills x 5 | OVERALL SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 25TH DIVARTY | 125TH IEW BN | 28:01 | 69 | 14:30 | 5 | 70 | 80 | 4 | 2 | 60 | 57 | 44 | 94.7 | 473.5 | 796.5 |
2 | 27 | 500TH MI BDE | 715TH MI BN | 25:31 | 84 | 15:55 | 3 | 50 | 90 | 6 | 4 | 100 | 23 | 78 | 72.5 | 362.5 | 764.5 |
3 | 33 | 2/82 ABN | 37TH BEB | 25:07 | 87 | 13:31 | 5 | 73 | 80 | 6 | 4 | 100 | 12 | 89 | 63.1 | 315.5 | 744.5 |
4 | 114 | 2/11 ABN | 6TH BEB | 36:20 | 20 | 14:28 | 6 | 81 | 80 | 6 | 3 | 90 | 60 | 41 | 85.2 | 426 | 738.0 |
5 | 26 | 500TH MI BDE | 715TH MI BN | 23:07 | 99 | 20:38 | 2 | 35 | 60 | 5 | 3 | 80 | 40 | 61 | 80.2 | 401 | 736.0 |
SPC MARK MEDLEY
2/11 ABNÂ |Â Â 6TH BEB
TOP 35S
35S – SIGNALS COLLECTION ANALYST
Ranking | Roster | BDE | BN | EPFA Times | EPFA Score | STRESS SHOOT Times | STRESS SHOOT Hits | STRESS SHOOT Score | SOLDIER SKILLS | DAY LAND NAV Points | NIGHT LAND NAV Points | LAND NAV Score | 14KM Ruck Placement | 14KM Ruck Score | MOS Skills | Skills x 5 | OVERALL SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 2/11 ABN | 6TH BEB | 23:15 | 98 | 13:20 | 4 | 67 | 100 | 6 | 4 | 100 | 6 | 95 | 79.7 | 398.5 | 858.5 |
2 | 35 | 25TH DIVARTY, 25 ID | 125TH IEW BN | 27:14 | 74 | 12:18 | 8 | 96 | 70 | 2 | 1 | 30 | 59 | 42 | 53.85 | 269.25 | 581.3 |
SPC RAKIM GONZALEZ
2/11 ABNÂ |Â Â 6TH BEB
TOP 35T
35T – MI SYSTEMS MAINTAINER & INTEGRATOR
Ranking | Roster | BDE | BN | EPFA Times | EPFA Score | STRESS SHOOT Times | STRESS SHOOT Hits | STRESS SHOOT Score | SOLDIER SKILLS | DAY LAND NAV Points | NIGHT LAND NAV Points | LAND NAV Score | 14KM Ruck Placement | 14KM Ruck Score | MOS Skills | Skills x 5 | OVERALL SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 2/11 ABN | 6TH BEB | 25:15 | 86 | 16:51 | 10 | 99 | 70 | 4 | 4 | 80 | 24 | 77 | 85.75 | 428.75 | 840.8 |
2 | 5 | 3/25ID | 29TH BEB | 23:25 | 97 | 13:12 | 8 | 93 | 80 | 5 | 3 | 80 | 18 | 83 | 78.5 | 392.5 | 825.5 |
3 | 4 | 3/25 ID | 29TH BEB | 27:00 | 76 | 17:18 | 7 | 88 | 60 | 6 | 4 | 100 | 17 | 84 | 80.25 | 401.25 | 809.3 |
4 | 10 | 25TH DIVARTY | 125TH IEW BN | 28:50 | 65 | 16:39 | 3 | 49 | 50 | 4 | 4 | 80 | 55 | 46 | 94.25 | 471.25 | 761.3 |
5 | 3 | 201ST E-MIB | 502D IEW BN | 33:09 | 39 | 14:59 | 10 | 100 | 60 | 5 | 4 | 90 | 61 | 40 | 78.75 | 393.75 | 722.8 |